<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Microsoft: The Infinite Loop</title>
	<link>http://morewhat.com/wordpress/microsoft-the-infinite-loop/</link>
	<description>To build consensus on issues</description>
	<pubDate>Wed, 23 May 2012 07:31:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: University Update - Bill Gates - Microsoft: The Infinite Loop</title>
		<link>http://morewhat.com/wordpress/microsoft-the-infinite-loop/#comment-10485</link>
		<pubDate>Fri, 20 Jul 2007 14:48:50 +0000</pubDate>
		<guid>http://morewhat.com/wordpress/microsoft-the-infinite-loop/#comment-10485</guid>
					<description>[...] YouTube                       Link to Article                bill gates Microsoft: The Infinite Loop &amp;#187;  Posted at Blog @ MoreWhat.com  on Friday, July 20, 2007  Microsoft: The Infinite Loop July 20th, 2007 [ Wall Street Mixed Reports] ... of some including Master of the Dark Side, Bill Gates. Strong Microsoft results, but Vista  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] YouTube                       Link to Article                bill gates Microsoft: The Infinite Loop &#187;  Posted at Blog @ MoreWhat.com  on Friday, July 20, 2007  Microsoft: The Infinite Loop July 20th, 2007 [ Wall Street Mixed Reports] &#8230; of some including Master of the Dark Side, Bill Gates. Strong Microsoft results, but Vista  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: University Update - Firefox - Microsoft: The Infinite Loop</title>
		<link>http://morewhat.com/wordpress/microsoft-the-infinite-loop/#comment-10476</link>
		<pubDate>Fri, 20 Jul 2007 13:49:42 +0000</pubDate>
		<guid>http://morewhat.com/wordpress/microsoft-the-infinite-loop/#comment-10476</guid>
					<description>[...] YouTube                       Link to Article                firefox Microsoft: The Infinite Loop &amp;#187;  Posted at Blog @ MoreWhat.com  on Friday, July 20, 2007  Microsoft: The Infinite Loop July 20th, 2007 [ Wall Street Mixed Reports]The bottom line is MS broke a company record on full year revenue, met the lower end of Wall Street’s expectations and the company’s own guidance or missed it depending on whose version you accept. The stock price dropped 2% on the news and reports vary on analysis  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] YouTube                       Link to Article                firefox Microsoft: The Infinite Loop &#187;  Posted at Blog @ MoreWhat.com  on Friday, July 20, 2007  Microsoft: The Infinite Loop July 20th, 2007 [ Wall Street Mixed Reports]The bottom line is MS broke a company record on full year revenue, met the lower end of Wall Street’s expectations and the company’s own guidance or missed it depending on whose version you accept. The stock price dropped 2% on the news and reports vary on analysis  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

