<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mitt Romney&#8217;s 2nd Quarter</title>
	<link>http://morewhat.com/wordpress/mitt-romneys-2nd-quarter/</link>
	<description>To build consensus on issues</description>
	<pubDate>Wed, 23 May 2012 07:43:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: University Update - Mitt Romney - Mitt Romney’s 2nd Quarter</title>
		<link>http://morewhat.com/wordpress/mitt-romneys-2nd-quarter/#comment-9305</link>
		<pubDate>Thu, 05 Jul 2007 22:50:03 +0000</pubDate>
		<guid>http://morewhat.com/wordpress/mitt-romneys-2nd-quarter/#comment-9305</guid>
					<description>[...] Wesley Clark                       Link to Article                mitt romney Mitt Romney’s 2nd Quarter &amp;#187;  Posted at Blog @ MoreWhat.com  on Thursday, July 05, 2007  Mitt Romney’s 2nd Quarter July 5th, 2007 ROMNEY FOR PRESIDENT REPORTS $20.5 MILLION IN TOTAL RECEIPTS FOR THE SECOND QUARTER $43.9 Million In Total Receipts For The Year Boston, MA - Today, Romney for President announced ... . The total receipts include Governor Romney’s loan of $6.5 million. For the first six months  View Entire Article &amp;#187; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Wesley Clark                       Link to Article                mitt romney Mitt Romney’s 2nd Quarter &#187;  Posted at Blog @ MoreWhat.com  on Thursday, July 05, 2007  Mitt Romney’s 2nd Quarter July 5th, 2007 ROMNEY FOR PRESIDENT REPORTS $20.5 MILLION IN TOTAL RECEIPTS FOR THE SECOND QUARTER $43.9 Million In Total Receipts For The Year Boston, MA - Today, Romney for President announced &#8230; . The total receipts include Governor Romney’s loan of $6.5 million. For the first six months  View Entire Article &#187; [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

