<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Scott Brown vs Martha Coakley: High Turnout Expected</title>
	<link>http://morewhat.com/wordpress/scott-brown-vs-martha-coakley-high-turnout-expected/</link>
	<description>To build consensus on issues</description>
	<pubDate>Thu, 24 May 2012 03:13:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Angel</title>
		<link>http://morewhat.com/wordpress/scott-brown-vs-martha-coakley-high-turnout-expected/#comment-22264</link>
		<pubDate>Wed, 20 Jan 2010 12:54:35 +0000</pubDate>
		<guid>http://morewhat.com/wordpress/scott-brown-vs-martha-coakley-high-turnout-expected/#comment-22264</guid>
					<description>woohoo we got Massachsetts!!:)</description>
		<content:encoded><![CDATA[<p>woohoo we got Massachsetts!!:)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stanford Matthews</title>
		<link>http://morewhat.com/wordpress/scott-brown-vs-martha-coakley-high-turnout-expected/#comment-22258</link>
		<pubDate>Tue, 19 Jan 2010 21:08:13 +0000</pubDate>
		<guid>http://morewhat.com/wordpress/scott-brown-vs-martha-coakley-high-turnout-expected/#comment-22258</guid>
					<description>A little gauge of the interest in this election comes from Google Trends

Hot Searches   (USA)
  1. 	kevin steele
  2. 	exit polling massachusetts
  3. 	massachusetts senate race
  4. 	ma senate race exit polls
  5. 	mass election results
  6. 	brown coakley exit polls
  7. 	mass election exit polls
  8. 	earthquake cayman
  9. 	voinovich health care vote
  10. 	boston globe

Six of the top ten at the time of this comment post are about the election.</description>
		<content:encoded><![CDATA[<p>A little gauge of the interest in this election comes from Google Trends</p>
<p>Hot Searches   (USA)<br />
  1. 	kevin steele<br />
  2. 	exit polling massachusetts<br />
  3. 	massachusetts senate race<br />
  4. 	ma senate race exit polls<br />
  5. 	mass election results<br />
  6. 	brown coakley exit polls<br />
  7. 	mass election exit polls<br />
  8. 	earthquake cayman<br />
  9. 	voinovich health care vote<br />
  10. 	boston globe</p>
<p>Six of the top ten at the time of this comment post are about the election.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

